* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 70 499 | 60 545 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - | ||
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - | ||
| Type de moteur | V8 essence | V6 ordinaire sans plomb | |
| Cylindrée | 6.6L/- TBD - | 3.5 L/213 | |
| Puissance HP nette SAE / tr/min. | 401 @ 5200 | 275 @ 6250 | |
| Couple net SAE / tr/min. | 464 @ 4000 | 260 @ 4000 | |
| Capacité de l'habitacle | 3 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | - À déterminer - L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | - À déterminer - L/100 km | |
| Code de commande du moteur | L8T | 998 | |
| Type de moteur | V8 essence | V6 ordinaire sans plomb | |
| Cylindrée | 6.6L/- TBD - | 3.5 L/213 | |
| Circuit d'alimentation | Injection directe | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 401 @ 5200 | 275 @ 6250 | |
| Couple net SAE / tr/min. | 464 @ 4000 | 260 @ 4000 | |
| Code de commande de la boîte de vitesses | MKM | 44U | |
| Type de la boîte de vitesses | 10 | 10 | |
| Description de la boîte de vitesses (suite) | Automatique | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | -TBD- | 4.69 | |
| Rapport de démultiplication de 2e vitesse (:1) | -TBD- | 2.98 | |
| Rapport de démultiplication de 3e vitesse (:1) | -TBD- | 2.15 | |
| Quatrième rapport de vitesse ( :1) | -TBD- | 1.77 | |
| Rapport de démultiplication de 5e vitesse (:1) | -TBD- | 1.52 | |
| Rapport de démultiplication de 6e vitesse (:1) | -TBD- | 1.27 | |
| Rapport de marche arrière (:1) | -TBD- | 4.87 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 720 | ||
| Capacité d'alternateur maximum (A) | 170 | 250 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 3 | 2 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 43.11 | 44.9 | |
| Dégagement-jambes à l'avant (po) | 44.53 | 41.3 | |
| Dégagement-épaules à l'avant (po) | 66.06 | 67.9 | |
| Dégagement-hanches à l'avant (po) | 60.9 | 60.7 | |
| Dégagement-tête deuxième rangée (po) | |||
| Dégagement-jambes deuxième rangée (po) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Propulsion arrière | Standard | Standard | |
| Roues arrière jumelées (Option) | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | Standard | |
| Carburant diesel (Option) | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Attelage de remorque (Option) | Standard | N/A | |
| Attelage de remorque | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Roues en acier (Option) | Standard | Standard | |
| Roues en acier | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | Standard | |
| Transmission automatique 10 vitesses | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| Moteur V6 (Option) | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Transmission avec mode d'embrayage double (Option) | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Enjoliveurs de roue (Option) | N/A | Standard | |
| Polycarburant (Option) | N/A | Standard | |
| Polycarburant | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | N/A | |
| Couvercle de coffre de caisse de camionnette (Option) | Standard | N/A | |
| Marchepied de hayon intégré (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Marchepieds | Standard | N/A | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Avant tous terrains | Standard | N/A | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneus - Arrière tout terrain | Standard | N/A | |
| Pneu de secours conventionnel (Option) | Standard | Standard | |
| Pneu de secours conventionnel | Standard | N/A | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Avant performance | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneus - Arrière performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse (Option) | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants (Option) | Standard | Standard | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) (Option) | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | Standard | |
| Sièges en vinyle | Standard | Standard | |
| Banquette séparée (Option) | Standard | N/A | |
| Banquette séparée | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Glaces teintées (Option) | Standard | N/A | |
| Prise de courant | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | N/A | |
| Aide au stationnement arrière (Option) | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement (Option) | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Sièges baquets | N/A | Standard | |
| Essuie-glaces intermittents | N/A | Standard | |
| Phares antibrouillards (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Antidémarreur | N/A | Standard | |
| Phares avant à décharge à haute intensité (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Soutien lombaire réglable côté passager (Option) | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Démarrage sans clé (Option) | N/A | Standard | |
| Radio HD (Option) | N/A | Standard | |
| Point d'accès sans fil (Option) | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | N/A | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Clignotants intégrés (Option) | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Crochets de remorquage | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal (Option) | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Avertisseur de collision en marche avant | Standard | N/A | |
| Feux de route automatiques | Standard | Standard | |
| Coussin gonflable pour le conducteur (Option) | N/A | Standard | |
| Coussin gonflable pour le passager (Option) | N/A | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager (Option) | N/A | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | N/A | Standard | |
| Détecteur de passager pour coussin gonflable (Option) | N/A | Standard | |
| Coussin gonflable latéral avant (Option) | N/A | Standard | |
| Coussin gonflable pour la tête avant (Option) | N/A | Standard | |
| Phares automatiques (Option) | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Assistance de freinage | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |































































